BBA (Hon's) 8 Semester All Books
1st Subject | Credit Hours | Course Outline |
Management | 3 | Download |
Business English | 3 | Download |
Micro Economics | 3 | Download |
Introduction to Business | 3 | Download |
Islamiat & Pakistan Studies | 3 | Download |
Subject | Credit Hours | Course Outline |
Fundamentals of Marketing | 3 | Download |
Introduction to Sociology | 3 | Download |
Business Communication | 3 | Download |
Business Mathematics | 3 | Download |
Macro Economics | 3 | Download |
Subject | Credit Hours | Course Outline |
Accounting | 3 | Download |
Marketing Management | 3 | Download |
Money, Banking & Finance | 3 | Download |
Human Resource Management | 3 | Download |
Introduction to IT | 3 | Download |
Subject | Credit Hours | Course Outline |
Business Finance | 3 | Download |
Office Management Tools-1 | 3 | Download |
Organizational Theory & Behavior | 3 | Download |
Business Statistics | 3 | Download |
Business Law | 3 | Download |
Subject | Credit Hours | Course Outline |
Logic & Critical Thinking | 3 | Download |
Managerial Economics | 3 | Download |
Financial Accounting | 3 | Download |
Small & Medium Enterprise | 3 | Download |
Business Research Method | 3 | Download |
Subject | Credit Hours | Course Outline |
Entrepreneurship | 3 | Download |
Consumer Behavior | 3 | Download |
Cost Accounting | 3 | Download |
Office Management Tools-II | 3 | Download |
Operation & Production Management | 3 | Download |
Subject | Credit Hours | Course Outline |
Business Ethics | 3 | |
System Analysis & Design | 3 | |
Financial Management | 3 | |
Elective-I | 3 | |
Elective-II | 3 |
Subject | Credit Hours | Course Outline |
Management Information System | 3 | |
Quantitative Techniques in Management | 3 | |
Financial Institutions | 3 | |
Elective-III | 3 | |
Elective-IV | 3 | |
Internship | 6 |
No comments:
Post a Comment